Free Services for All Accounts
| Service | Amount |
|---|---|
| Online Banking | Free |
| Mobile Banking | Free |
| Mobile Deposit | Free |
| Online Bill Pay | Free |
| Visa® Debit Card | Free |
| e-Statements | Free |
| Automated Phone Access | Free |
| ATM Transactions at Quantum ATM & Co-op ATMs | Free |
| Notary Service | Free |
| Replacement Debit Card | $5 |
Account Service Fees
| Account / Service Type | Feature | Amount |
|---|---|---|
| The Q Plus Account (Initial deposit of $100 required) |
Monthly service fee if balance falls below $100 | $9 |
| Corporate Checks (First 3 per month free) | $1 each | |
| The Q Account (No minimum deposit required) |
Monthly Service Fee | Free |
| ATM transactions at foreign ATMs | $1 | |
| Corporate Checks (First 3 per month free) | $1 each | |
| Bank On Account (Initial deposit of $5 required) |
Monthly Service Fee | $5/month |
| Share Savings Account (Initial deposit of $5 required) |
Monthly service fee if balance falls below $5 | $5 |
| Transfers (6 free transfers per month) | $5/transfer | |
| Money Market Account | Transfers (6 free transfers per month) | $5/transfer |
| IRA Account | IRA Direct Transfer Out/IRA Closure | $25 |
Visa® Card Services
| Service | Amount |
|---|---|
| Annual Fee | Free |
| Late Payment | $20 |
| Cash Advance (percentage of amount of advance) | 2% |
| Foreign Transaction Fee (percentage of each transaction in U.S. dollars) | 1% |
| Rush Fee | $35 |
| Visa Cash Advance | Refer to our Visa® Credit Card Disclosure |
Loan Fees
| Fee Type | Amount |
|---|---|
| Loan Processing Fee | 1%; max. $100 |
| Late Payment | 5% of amount past due; max. $25 |
| Vehicle Registration, Title Documents, UCC | Varies |
| Loan Payments from Visa® Debit Card | $10 |
| Online/Phone Payments from another financial institution | $10 |
Safe Deposit Boxes
| Box Size | Amount |
|---|---|
| 3 X 10 box/year | $30 |
| 5 X 10 box/year | $40 |
| 10 X 10 box/year | $60 |
| Replacement/Lost Keys | Varies |
Fees Applied to All Accounts
| Service Type | Amount |
|---|---|
| Early Account Closing (open less than 6 months) | $25 |
| Statement Copies | $1/page |
| Account Printout | $1/page |
| Corporate Checks | $1 |
| Money Orders | $3 |
| Domestic Wires | $20 |
| Stop Pay | $30 |
| Returned Check (NSF) | $30 |
| ACH Origination Returned | $30 |
| ACH On Demand - Online Banking | $5 |
| ACH On Demand - Member Services | $10 |
| Courtesy Pay | $30 |
| Overdraft Protection | $10/transaction |
| Returned Deposit Item | $20 |
| Check Copies - Less than 90 days | $3 each |
| Check Copies - More than 90 days | $10 each |
| Research Fee (one hour minimum) | $25/hour |
| Account Reconciliation | $25/hour |
| Garnishment Processing Fee | $15 |
| Dormant Account Fee¹ | $10/month |
| Invalid Address Fee | $5/month |
Fees are subject to change without notice. Effective 2.1.23
*Foreign ATM owner fees may apply.
*Foreign ATM owner fees may apply.