Free Services for all Accounts
| Service | Amount |
|---|---|
| Online and Mobile Banking | Free |
| Remote Deposit Capture | Free |
| Online Bill Pay | Free |
| Visa® Business Debit Card | Free |
| E-Statements | Free |
| Automated Phone Access | Free |
| Quantum Credit Union ATM Transactions | Free |
| CO-OP ATM and Shared Branch Transactions¹ | Free |
| Overdraft Protection Setup | Free |
| Notary Service | Free |
| Replacement Debit Card | One free replacement per year, then $5 |
Account Service Fees
| Account & Feature | Amount |
|---|---|
| Business First (Min. $100 opening deposit) | |
| Monthly Service Cost | Free |
| First 100 Transactions per Month | Free |
| Over 100 Transactions per Month² | $0.25 Each |
| Business Select (Min. $100 opening deposit) | |
| Monthly Service Cost | $5 |
| First 250 Transactions per Month | Free |
| Over 250 Transactions per Month² | $0.25 Each |
| Business Vantage (Min. $100 opening deposit) | |
| Monthly Service Cost | $7 |
| Unlimited Transactions per Month | Free |
| Share Savings Account (Min. $5 opening deposit) | |
| Below $5 Minimum Balance Within Month | $5 |
Safe Deposit Boxes
| Box Size | Amount |
|---|---|
| 3 X 10 box/year | $30 |
| 5 X 10 box/year | $40 |
| 10 X 10 box/year | $60 |
| Replacement Key / Drill Lock / Rekey Box | Varies |
Business Account Services and Transactions
| Service Type | Amount |
|---|---|
| Early Account Closing (open less than 6 months) | $25 |
| Mailed Account Statement | $3/monthly |
| Duplicate Account Statement | $3/each |
| Account Printout | $1/page |
| Corporate Checks (First 3 per month free) | $1/each |
| Money Orders | $3 |
| Domestic Wires | $20 |
| Coin Counting | 3% |
| Expedited Mailing | $30 |
| Stop Pay | $30 |
| Debit Card / Credit Card Loan Payment | $20 |
| Returned Check or ACH (NSF) | $30/transaction |
| Overdraft Protection | $10/transaction |
| Returned Deposit Item | $30 |
| Check Copies - Less than 90 days | $3/each |
| Check Copies - More than 90 days | $10/each |
| Account Balance/Discrepancy Research | $35/hour (one hour minimum) |
| Garnishment / Levies to Account | $30 |
| Invalid Address / Undeliverable Mail | $10/month |
| Dormant Account (no activity for 12 months, no other account relationship with Quantum, balance less than $100, and over the age of 18) | $10/month |
| Debit Card for Additional Cardholder (New or Replacement Card) | $5 |
Fees are subject to change without notice. Effective 5.11.23
1. Surcharge-free transactions are available for debit and ATM card holders of participating credit unions.
2. Excluded transactions: ATM, debit card, ACH deposits, transfers, cash/coin, wire transfer fees, line of credit overdraft fee (interest rates apply)
1. Surcharge-free transactions are available for debit and ATM card holders of participating credit unions.
2. Excluded transactions: ATM, debit card, ACH deposits, transfers, cash/coin, wire transfer fees, line of credit overdraft fee (interest rates apply)