Auto Loans
| Model Year | Term (Months) | APR as low as* |
|---|---|---|
| 2025-2015 | 48 | % |
| 2025-2015 | 60 | % |
| 2025-2015 | 72 | % |
| 2025-2015 | 84 | % |
Motorcycle Loans
| Model Year | Term (Months) | APR as low as* |
|---|---|---|
| 2025-2015 | 48 | % |
| 2025-2015 | 60 | % |
| 2025-2015 | 72 | % |
RV Camper & Travel
| Model Year | Term (Months) | APR as low as* |
|---|---|---|
| 2025-2015 | 48 | % |
| 2025-2015 | 60 | % |
| 2025-2015 | 72 | % |
| 2025-2015 | 84 | % |
Watercraft Loans
| Model Year | Term (Months) | APR as low as* |
|---|---|---|
| 2025-2015 | 48 | % |
| 2025-2015 | 60 | % |
| 2025-2015 | 72 | % |
| 2025-2015 | 84 | % |
Savings Account Rates
| Account Type | Minimum Deposit Required | APY* | Dividend Rate |
|---|---|---|---|
| Savings Account | Minimum $5 required | % | % |
| Money Market Account | $0 - $4,999 | % | % |
| Money Market Account | $5,000 - $49,999 | % | % |
| Money Market Account | Over $50,000 | % | % |
| Kid's Account - Savings | Minimum $5 required | % | % |
| Youth Account - Savings | Minimum $5 required | % | % |
IRA & Share Certificate (CD) RA
| Term | Minimum Deposit Required (Notes) | APY* |
|---|---|---|
| 3 Months | Dividend paid at maturity; 30-day penalty | % |
| 6 Months | Dividend paid at maturity; 60-day penalty | % |
| 9 Months | Dividend paid at maturity; 90-day penalty | % |
| 12 Months | Dividend paid quarterly; 90-day penalty | % |
| 18 Months | Dividend paid quarterly; 90-day penalty | % |
| 18 Months | Dividend paid quarterly; 120-day penalty | % |
| 24 Months | Dividend paid quarterly; 120-day penalty | % |
| 36 Months | Dividend paid annually; 180-day penalty | % |
| 60 Months | Dividend paid annually; 360-day penalty | % |
Mortgage
| Product Type | Term (Months) | APR as low as* |
|---|---|---|
| First Mortgage Loans | Call 316-263-5756, option 2 | |
| Fixed Rate Home Equity Loans | Call 316-263-5756, option 2 | |
| Home Equity Line of Credit (HELOC) | Call 316-263-5756, option 2 | |
| Fast Forward Home Loan | 60 | % |
| Fast Forward Home Loan | 84 | % |
| Fast Forward Home Loan | 120 | % |
| Fast Forward Home Loan | 180 | % |
| Fast Forward Home Loan | 240 | % |
Personal Loan Rates
| Product Type | Term (Months) | APR as low as*** |
|---|---|---|
| Line of Credit (My Line My Way) | Varies | % |
| Signature Loans | 12 | % |
| Signature Loans | 24 | % |
| Signature Loans | 36 | % |
| Signature Loans | 48 | % |
| Signature Loans | 60 | % |
VISA Credit Card Rates
| Product Type | APR as low as* |
|---|---|
| Classic | % |
| Shared Secure | % |
Share CD Secured Loan Rates
| Product Type | APR as low as* |
|---|---|
| Share/CD Secured | % above current dividend being paid |
Checking
| Account Type | Minimum Deposit Required | APY* | Dividend Rate |
|---|---|---|---|
| The Q Checking | |||
| The Q Plus Checking | Minimum $100 required | % | % |